M2 Tapered Plug 063-00-8-YW
Tapered Plug Bung Stopper Silicone Rubber
The tapered silicone rubber plug, bung, or stopper, is used to plug holes, both threaded and plain, to prevent contamination during finishing operations, such as electro-static powder coating, painting, E-Coat etc.
For other finishing operations, such as plating and anodising, the tapered plug can be used when it may be desirable to exclude chemicals used during the processes.
Universal # | A (mm) | B (mm) | L (mm) | g | Shore A | Bag |
---|---|---|---|---|---|---|
TP-63-625 | 1.60 | 0.41 | 15.88 | 0.02 | 60 | 1000 |
TP-78-750 | 1.98 | 0.51 | 19.05 | 0.03 | 60 | 1000 |
TP-78-1000 | 1.98 | 0.51 | 25.40 | 0.04 | 60 | 1000 |
TP-100-625 | 2.54 | 0.81 | 15.88 | 0.05 | 60 | 1000 |
TP-100-1000 | 2.54 | 0.81 | 25.40 | 0.07 | 60 | 1000 |
TP-125 | 3.18 | 0.79 | 15.88 | 0.06 | 60 | 1000 |
TP-125-625 | 3.18 | 1.60 | 15.88 | 0.09 | 60 | 1000 |
TP-146-276 | 3.70 | 3.40 | 7.00 | 0.08 | 55 | 1000 |
TP-177-591 | 4.50 | 1.50 | 15.01 | 0.14 | 55 | 1000 |
TP-187-394 | 4.75 | 2.79 | 10.01 | 0.14 | 55 | 1000 |
TP-187-625 | 4.75 | 1.60 | 15.88 | 0.16 | 55 | 1000 |
TP-187-750 | 4.75 | 1.60 | 19.05 | 0.19 | 55 | 1000 |
TP-187-1000 | 4.75 | 1.60 | 25.40 | 0.26 | 60 | 1000 |
TP-188-2200 | 4.78 | 1.19 | 55.88 | 0.52 | 60 | 1000 |
TP-197-1100 | 5.00 | 1.19 | 27.89 | 0.28 | 55 | 1000 |
TP-200-750 | 5.08 | 1.60 | 19.05 | 0.21 | 55 | 1000 |
TP-216-1500 | 5.49 | 1.19 | 38.10 | 0.45 | 55 | 1000 |
TP-218-250 | 5.54 | 4.70 | 6.35 | 0.15 | 55 | 1000 |
TP-250-750 | 6.35 | 3.18 | 19.05 | 0.42 | 55 | 1000 |
TP-250-1000 | 6.35 | 3.18 | 25.40 | 0.55 | 55 | 1000 |
TP-276-787 | 7.01 | 3.00 | 19.99 | 0.49 | 55 | 1000 |
TP-315-787 | 8.00 | 3.99 | 19.99 | 0.69 | 50 | 1000 |
TP-343-625 | 8.71 | 4.78 | 15.88 | 0.69 | 50 | 1000 |
TP-343-750 | 8.71 | 4.78 | 19.05 | 0.83 | 50 | 1000 |
TP-343-1000 | 8.71 | 4.78 | 25.40 | 1.10 | 50 | 1000 |
TP-354-984 | 8.99 | 4.50 | 24.99 | 1.09 | 50 | 1000 |
TP-375-500 | 9.53 | 6.35 | 12.70 | 0.75 | 50 | 500 |
TP-375-750 | 9.53 | 6.35 | 19.05 | 1.13 | 50 | 500 |
TP-375-1000 | 9.53 | 6.35 | 25.40 | 1.50 | 50 | 500 |
TP-375-1250 | 9.53 | 3.18 | 31.75 | 1.29 | 50 | 500 |
TP-393-787 | 9.98 | 6.00 | 19.99 | 1.21 | 50 | 500 |
TP-394-1969 | 10.00 | 4.00 | 50.00 | 2.41 | 50 | 250 |
TP-394-1890 | 10.01 | 5.00 | 48.01 | 2.60 | 50 | 500 |
TP-395-1969 | 10.03 | 5.00 | 50.01 | 2.72 | 50 | 500 |
TP-433-748 | 11.00 | 8.00 | 19.00 | 1.60 | 50 | 500 |
TP-433-1063 | 11.00 | 8.00 | 27.00 | 2.28 | 50 | 500 |
TP-437-1000 | 11.10 | 6.35 | 25.40 | 1.84 | 50 | 500 |
TP-438-688 | 11.13 | 8.74 | 17.48 | 1.61 | 50 | 500 |
TP-438-748 | 11.13 | 8.99 | 19.00 | 1.79 | 50 | 500 |
TP-469-813 | 11.91 | 8.74 | 20.65 | 2.06 | 50 | 500 |
TP-472-748 | 11.99 | 8.99 | 19.00 | 1.95 | 50 | 500 |
TP-472-1000 | 11.99 | 8.99 | 25.40 | 2.61 | 50 | 500 |
TP-472-2000 | 11.99 | 6.02 | 50.80 | 3.96 | 50 | 500 |
TP-473-787 | 12.01 | 7.90 | 19.99 | 1.86 | 50 | 500 |
TP-487-748 | 12.37 | 8.99 | 19.00 | 2.03 | 50 | 500 |
TP-492-787 | ||||||
TP-500-813 | 12.70 | 7.92 | 20.65 | 2.07 | 50 | 250 |
TP-500-1000 | 12.70 | 7.90 | 25.40 | 2.54 | 50 | 250 |
TP-500-2000 | 12.70 | 3.20 | 50.80 | 3.33 | 50 | 250 |
TP-512-984 | 13.00 | 8.99 | 24.99 | 2.84 | 50 | 250 |
TP-512-1125 | 13.00 | 7.95 | 28.58 | 2.97 | 50 | 250 |
TP-562-1000 | 14.27 | 7.95 | 25.40 | 2.99 | 50 | 250 |
TP-562-1125 | 14.27 | 7.95 | 28.58 | 3.36 | 50 | 250 |
TP-563-1000 | 14.30 | 9.53 | 25.40 | 3.39 | 50 | 250 |
TP-590-1000 | 14.99 | 9.98 | 25.40 | 3.72 | 50 | 250 |
TP-591-787 | 15.01 | 11.00 | 19.99 | 3.16 | 50 | 250 |
TP-594-1000 | 15.09 | 10.31 | 25.40 | 3.84 | 50 | 250 |
TP-625-813 | 15.88 | 11.10 | 20.65 | 3.52 | 50 | 250 |
TP-625-875 | 15.88 | 11.13 | 22.23 | 3.80 | 50 | 250 |
TP-625-1000 | 15.88 | 12.70 | 25.40 | 4.83 | 50 | 250 |
TP-656-1000 | 16.66 | 12.70 | 25.40 | 5.11 | 50 | 250 |
TP-669-1000 | 16.99 | 13.00 | 25.40 | 5.33 | 50 | 250 |
TP-687-787 | 17.45 | 14.00 | 19.99 | 4.60 | 50 | 250 |
TP-687-1000 | 17.45 | 11.13 | 25.40 | 4.89 | 50 | 250 |
TP-709-787 | 18.01 | 14.00 | 19.99 | 4.77 | 50 | 250 |
TP-748-1000 | 19.00 | 14.27 | 25.40 | 6.56 | 50 | 100 |
TP-787-1000 | 19.99 | 15.88 | 25.40 | 7.61 | 50 | 100 |
TP-800-625 | 20.32 | 15.88 | 15.88 | 4.85 | 50 | 100 |
TP-812-1000 | 20.62 | 15.88 | 25.40 | 7.89 | 50 | 100 |
TP-827-1000 | 21.01 | 16.00 | 25.40 | 8.12 | 50 | 100 |
TP-925-750 | 23.50 | 19.05 | 19.05 | 8.02 | 50 | 100 |
TP-925-1000 | 23.50 | 19.05 | 25.40 | 10.70 | 50 | 100 |
TP-938-1000 | 23.83 | 18.26 | 25.40 | 10.49 | 50 | 100 |
TP-945-750 | 24.00 | 19.20 | 19.05 | 8.28 | 50 | 100 |
TP-946-1181 | 24.03 | 18.01 | 30.00 | 12.38 | 50 | 100 |
TP-990-795 | 25.15 | 22.40 | 20.19 | 10.60 | 50 | 100 |
TP-990-885 | 25.15 | 19.99 | 22.48 | 10.66 | 50 | 100 |
TP-1000-1000 | 25.40 | 19.84 | 25.40 | 12.11 | 50 | 100 |
TP-1004-472 | 25.50 | 22.00 | 12.00 | 6.29 | 50 | 100 |
TP-1024-795 | 26.01 | 22.35 | 20.19 | 10.97 | 50 | 100 |
TP-1024-1000 | 26.01 | 19.99 | 25.40 | 12.53 | 50 | 100 |
TP-1062-0984 | 26.97 | 22.00 | 24.99 | 13.95 | 50 | 100 |
TP-1063-1000 | 27.00 | 23.01 | 25.40 | 14.76 | 50 | 100 |
TP-1100-1000 | 27.94 | 23.83 | 25.40 | 15.82 | 50 | 100 |
TP-1102-2000 | 27.99 | 19.05 | 50.80 | 26.38 | 50 | 100 |
TP-1181-1000 | 30.00 | 27.79 | 25.40 | 19.68 | 50 | 100 |
TP-1220-1181 | 30.99 | 24.99 | 30.00 | 21.88 | 50 | 100 |
TP-1250-1000 | 31.75 | 26.19 | 25.40 | 19.83 | 50 | 100 |
TP-1313-1000 | 33.35 | 27.00 | 25.40 | 21.53 | 50 | 100 |
TP-1338-1000 | 33.99 | 27.00 | 25.40 | 22.00 | 50 | 100 |
TP-1438-1000 | 36.53 | 30.18 | 25.40 | 26.28 | 50 | 100 |
TP-1456-1000 | 36.98 | 30.18 | 25.40 | 26.65 | 50 | 100 |
TP-1496-1378 | 38.00 | 30.99 | 35.00 | 38.76 | 50 | 50 |
TP-1531-1000 | 38.89 | 31.75 | 25.40 | 29.49 | 50 | 50 |
TP-1614-1000 | 41.00 | 33.02 | 25.40 | 32.39 | 50 | 50 |
TP-1615-1378 | 41.02 | 34.01 | 35.00 | 45.82 | 50 | 50 |
TP-1625-1000 | 41.28 | 33.35 | 25.40 | 32.92 | 50 | 50 |
TP-1688-1000 | 42.88 | 35.71 | 25.40 | 36.48 | 50 | 50 |
TP-1693-1000 | 43.00 | 35.99 | 25.40 | 36.85 | 50 | 50 |
TP-1732-1575 | 43.99 | 36.00 | 40.01 | 59.55 | 50 | 50 |
TP-1750-1000 | 44.45 | 37.31 | 25.40 | 39.47 | 50 | 50 |
TP-1772-1000 | 45.01 | 37.01 | 25.40 | 39.74 | 50 | 50 |
TP-1813-1000 | 46.05 | 38.10 | 25.40 | 41.83 | 50 | 50 |
TP-1929-1575 | 49.00 | 41.00 | 40.01 | 75.32 | 50 | 50 |
TP-1969-1000 | 50.01 | 41.28 | 25.40 | 49.23 | 50 | 50 |
TP-2063-1000 | 52.40 | 44.45 | 25.40 | 55.37 | 50 | 25 |
TP-2086-1000 | 52.98 | 44.96 | 25.40 | 56.62 | 50 | 25 |
TP-2165-1575 | 54.99 | 46.99 | 40.01 | 96.67 | 50 | 25 |
TP-2203-1000 | 55.96 | 47.63 | 25.40 | 63.33 | 50 | 25 |
TP-2362-1772 | 59.99 | 50.00 | 45.01 | 126.62 | 50 | 25 |
TP-2469-1000 | 62.71 | 50.01 | 25.40 | 75.16 | 50 | 25 |
TP-2480-1000 | 62.99 | 50.01 | 25.40 | 75.54 | 50 | 25 |
TP-2500-1000 | 63.50 | 53.98 | 25.40 | 81.46 | 50 | 25 |
TP-2688-1000 | 68.28 | 57.94 | 25.40 | 94.03 | 50 | 25 |
TP-2953-1375 | 75.01 | 61.93 | 34.93 | 152.31 | 50 | 25 |
TP-3500-1500 | 88.90 | 76.20 | 38.10 | 241.28 | 50 | 10 |
TP-3543-1535 | 89.99 | 75.01 | 38.99 | 246.80 | 50 | 10 |
TP-4000-1500 | 101.60 | 82.55 | 38.10 | 300.66 | 50 | 10 |
TP-4055-1535 | 103.00 | 82.98 | 38.99 | 313.90 | 50 | 10 |
TP-5000-2000 | 127.00 | 88.90 | 50.80 | 554.76 | 50 | 5 |
Tapered plug, bung or stopper Sizes
The tapered plug, bung or stopper takes the form of a truncated cone. These are available in many sizes to suit micro size holes, up to some that will fit into holes of over 100mm diameter. With varying lengths and diameters, there will be one in the range to suit every need.
Using Tapered plug, bung or stopper Silicone Rubber
To give the maximum flexibility in use, most stock sizes are produced from silicone rubber, which we call our BAKEWELL range, as the high temperature resistance of Silicone rubber bung makes them ideal for use in high temperature stoving ovens used in powder coating. As they do not deteriorate with heat, they can be re-used time and time again. The coatings do not adhere well to the BUNGS, so they can easily be cleaned, manually or by rumbling, to extend their life.
Fitting of the BUNGS is best achieved by pushing into the hole, then rotating the bung, so it fills the hole. When removing, they can usually just be pulled out. This is best done while the component to still warm.
Should you find powder or paint gaining access to the reverse end of the hole, either select an alternative Silicone rubber bung, or use one of our TUGPLUGS, which are particularly effective when through holes are deep.
Tapered plug, bung or stopper – The Material
Manufactured from silicone rubber, Silicone Rubber Tapered Plugs or BAKEWELL BUNGS are ideal for masking during electro-static powder coating, stove enamelling, E-Coat, plating and anodising.
Used for:
- Powder coating
- Anodising
- Electroplating
- Hydrodipping
Next day delivery
Whatever purpose you want tapered plug, bung or stopper for, there are tons of options and most are in stock for next day delivery.