Sizes
Product Number | ‘B’ mm | ‘A’ mm | ‘L’ mm | ‘D’ mm | ‘E’ mm | ‘F’ mm | ‘G’ mm | Weight (g) | Purchase Here |
---|---|---|---|---|---|---|---|---|---|
THBG-23.0-27.0CL | 27.00 | 23.01 | 25.40 | 10.31 | 19.05 | 10.21 | 19.05 | 19.00 | £0.90Add to basket |
THBG-26.2-31.8CL | 31.75 | 26.19 | 25.40 | 13.49 | 19.05 | 12.70 | 19.05 | 25.52 | |
THBG-30.1-36.5CL | 36.50 | 30.15 | 25.40 | 17.45 | 19.05 | 12.70 | 19.05 | 31.20 | |
THBG-41.3-50.0CL | 50.01 | 41.28 | 25.40 | 28.58 | 19.05 | 12.70 | 19.05 | 49.10 | |
THBG-47.6-56.0CL | 55.96 | 47.63 | 25.40 | 34.93 | 19.05 | 12.70 | 19.05 | 57.80 |
Technical information
Often, it isn’t easy to grip the top of the standard bungs, leading to increased labour costs and lost production time. The new TABBED HOLLOW-BUNG addresses this in a simple, but effective way. So for quicker masking of large holes, specify BAKEWELL HOLLOW-BUNGS.
Like all products in the BAKEWELL ranges, these are produced from temperature resistant silicone rubber, making them idea for use where very high or low temperatures are likely, such as in stoving ovens or freezing conditions. Being able to resist temperatures up to 315C, BAKEWELL products are the ideal choice for masking holes during electro-static powder coating, while also fi nding uses in other finishing operations and laboratories.