Description
18mm – 20mm Flangeless Plugs or BAKEWELL FIRTREE are temperature resistant silicone rubber hollow tapered plugs, with annular rings along its taper. These assist the plug to fit into holes that need masking or protecting.

| Part No | ‘A’ mm | Length ‘B’ mm | Fits | Colour | Buy Now |
|---|---|---|---|---|---|
| 074A-00.51-12BK | 0.15 | 12.70 | Black | ||
| 074A-01.80-25YW | 1.78 | 19.05 | M2 | Yellow | |
| 074A-02.03-19OR | 2.36 | 19.05 | M2.5 | Orange | |
| 074A-02.40-19RD | 2.36 | 19.05 | M2.5 | Red | |
| 074A-02.40-12RD | 2.36 | 12.70 | M2.5 | Red | |
| 074A-02.40-19YW | 2.36 | 19.05 | M2.5 | Yellow | |
| 074A-02.54-12CL | 2.54 | 12.70 | Clear | ||
| 074A-02.54-25CL | 2.54 | 25.40 | Clear | ||
| 074A-02.54-38CL | 2.54 | 25.40 | Clear | ||
| 074A-02.80-12YW | 2.77 | 12.70 | M3 | Yellow | |
| 074A-02.80-19BL | 2.77 | 19.05 | M3 | Blue | |
| 074A-02.80-25BL | 2.77 | 25.40 | M3 | Blue | |
| 074A-03.50-25 | 3.50 | 25.40 | |||
| 074A-03.76-12GN | 3.76 | 12.70 | M4 | Green | |
| 074A-03.76-19GN | 3.76 | 19.05 | M4 | Green | |
| 074A-03.76-25GN | 3.76 | 25.40 | M4 | Green | |
| 074A-04.00-25CL | 3.96 | 25.40 | M4 | Clear | |
| 074A-04.37-38CL | 4.37 | 38.10 | M4.5 | Clear | |
| 074A-04.57-25CL | 4.57 | 25.40 | M4.5 | Clear | |
| 074A-04.70-25 | 4.70 | 25.40 | M5 | Clear | |
| 074A-04.75-12LL | 4.75 | 12.07 | M5 | Lilac | |
| 074A-04.75-25LL | 4.75 | 25.40 | M5 | Lilac | |
| 074A-04.75-38LL | 4.75 | 38.10 | M5 | Lilac | |
| 074A-05.66-12CL | 5.66 | 12.07 | M6 | Clear | |
| 074A-05.66-25CL | 5.66 | 25.04 | M6 | Clear | |
| 074A-05.66-38BK | 5.66 | 38.10 | M6 | Black | |
| 074A-05.90-25BK | 5.94 | 25.40 | M6 | Black | |
| 074A-05.90-38BK | 5.94 | 38.10 | M6 | Black | |
| 074A-06.60-25CL | 6.60 | 25.40 | M7 | Clear | |
| 074A-07.49-25CL | 7.49 | 25.40 | M8 | Clear | |
| 074A-07.49-38CL | 7.49 | 38.10 | M8 | Clear | |
| 074A-07.90-25WH | 7.92 | 25.40 | M8 | White | |
| 074A-07.90-38WH | 7.92 | 38.10 | M8 | White | |
| 074A-08.64-25CL | 8.64 | 25.40 | Clear | ||
| 074A-09.50-25BN | 9.53 | 25.40 | M10 | Brown | |
| 074A-09.50-38BN | 9.53 | 38.10 | M10 | Brown | |
| 074A-10.31-25CL | 10.31 | 25.40 | Clear | ||
| 074A-11.58-25GN | 11.58 | 25.40 | M12 | Green | |
| 074A-11.90-25GY | 11.89 | 25.40 | M12 | Grey | |
| 074A-12.70-38LG | 12.70 | 38.10 | Green | ||
| 074A-12.70-38 | 12.70 | 38.10 | Clear | ||
| 074A-14.27-20CL | 14.27 | 20 | Clear | ||
| 074A-14.27-38BL | 14.27 | 38.10 | Blue | ||
| 074A-15.87-38LB | 15.87 | 38.10 | M16 | Blue | |
| 074A-17.45-16 | 17.45 | M18 | Clear | ||
| 074A-18.54-38CL | 18.54 | 38.10 | M19 | Clear | |
| 074A-19.05-50CL | 19.05 | 50.80 | M20 | Clear | |
| 074A-19.05-90CL | 19.05 | M20 | |||
| 074A-24.64-38CL | 24.64 | 38.10 | M25 | Clear | |
| 074A-28.57-38 | 24.64 | 38.10 | Clear |
Used for:
- Powder coating
- Anodising
- Electroplating
- Hydrodipping
Next day delivery
Whatever purpose you want Silicone Rubber Flangeless Plug for, there are tons of options and most are in stock for next day delivery.
Silicone Rubber 18mm – 20mm Flangeless Plugs
Popular sizes of Silicone Rubber Flangeless Plug are colour coded to assist in selection and identification. The table shows the range available and what parts best suit the threads to be masked.
| Part Number | "A" (mm) | "B" (mm) | "L" (mm) | Colour | Add to cart |
|---|---|---|---|---|---|
| FIRS-02.0-04.0-GN | 3.99 | 2.01 | 19.05 | Green | |
| FIRS-04.0-06.0 | 5.99 | 3.99 | 25.40 | Lilac | |
| FIRS-04.7-10.5 | 10.54 | 4.78 | 25.40 | Clear | |
| FIRS-06.0-08.0 | 8.00 | 5.99 | 25.40 | White | |
| FIRS-S-06.0-08.0 | 8.00 | 5.99 | 25.40 | Solid | |
| FIRS-08.0-10.0 | 10.01 | 8.00 | 25.40 | Brown | |
| FIRS-S-08.0-10.0 | 10.01 | 8.00 | 25.40 | Solid | |
| FIRS-07.9-10.3 | 10.31 | 7.95 | 25.40 | Clear | |
| FIRS-10.3-11.9 | 11.89 | 10.31 | 25.40 | Clear | |
| FIRS-10.0-12.0 | 11.99 | 10.01 | 25.40 | Grey | |
| FIRS-10.5-16.2 | 16.28 | 10.54 | 25.40 | Clear | |
| FIRS-12.0-14.0 | 14.00 | 11.99 | 25.40 | Clear | |
| FIRS-11.8-14.2 | 14.27 | 11.89 | 25.40 | Clear | |
| FIRS-14.2-15.8 | 15.88 | 14.27 | 25.40 | Clear | |
| FIRS-14.0-16.0 | 16.00 | 14.00 | 25.40 | Pink | |
| FIRS-15.6-18.2 | 18.24 | 15.88 | 25.40 | Clear | |
| FIRS-16.0-18.0 | 18.01 | 16.00 | 25.40 | Yellow | |
| FIRS-16.2-22.0 | 22.05 | 16.28 | 25.40 | Clear | |
| FIRS-18.2-19.0 | 19.05 | 18.24 | 25.40 | Clear | |
| FIRS-18.0-20.0 | 19.99 | 18.01 | 25.40 | Green | |
| FIRS-19.0-22.2 | 22.23 | 19.05 | 25.40 | Clear | |
| FIRS-20.0-22.5 | 22.50 | 19.99 | 25.40 | Red | |
| FIRS-22.0-27.7 | 27.79 | 22.05 | 25.40 | Clear | |
| FIRS-22.5-24.0 | 24.00 | 22.50 | 25.40 | Clear | |
| FIRS-22.2-25.4 | 25.40 | 22.23 | 25.40 | Clear | |
| FIRS-24.0-26.0 | 26.01 | 24.00 | 25.40 | Lilac | |
| FIRS-26.0-28.0 | 27.99 | 26.01 | 25.40 | Clear | |
| FIRS-25.4-28.5 | 28.58 | 25.40 | 25.40 | Clear | |
| FIRS-27.7-33.5 | 33.53 | 27.79 | 25.40 | Clear | |
| FIRS-28.6-31.8 | 31.75 | 28.58 | 25.40 | Clear | |
| FIRS-33.5-39.2 | 39.29 | 33.53 | 25.40 | Clear | |
| FIRS-39.2-45.0 | 45.06 | 39.29 | 25.40 | Clear | |
| FIRS-45.0-50.0 | 50.80 | 45.06 | 25.40 | Clear |
Silicone Rubber 18mm – 20mm Flangeless Plugs, also called BAKEWELL® FIRTREES, feature a handgrip on the top to assist in insertion and subsequent removal.
Identical flangeless plugs made from EPDM and neoprene rubbers are also available where extremes of temperature aren’t present.
The Silicone Rubber 18mm – 20mm Flangeless Plugs are used to mask holes, both plain and threaded, during finishing operations such as electro-static powder coating, E-Coat, wet painting, plating and anodising. They are also useful for temporary plugging up of pipes and hoses to prevent ingress of dirt.
Like other BAKEWELL silicone rubber parts in our ranges, the Silicone Rubber Flangeless Plug are colour coded by size, for easy identification and selection.
BAKEWELL silicone rubber parts including Silicone Rubber Flangeless Plug can be subjected to temperatures of up to 315°C and, for laboratory applications, to extreme cold, without deterioration. They can also be re-used after removal of any excess coating build up.
| Part Number | ‘A’ mm | ‘B’ mm | Weight | Fits | Buy Here |
|---|---|---|---|---|---|
| FIRS-02.0-04.0 | 3.99 | 2.01 | 0.50 | M3-M4 | |
| FIRS-04.0-06.0 | 5.99 | 3.99 | 1.12 | M5-M6 | |
| FIRS-06.0-08.0 | 8.00 | 5.99 | 1.70 | M7-M8 | |
| FIRS-07.9-10.3 | 10.31 | 7.95 | 2.19 | M10 | |
| FIRS-08.0-10.0 | 10.01 | 8.00 | 2.21 | M10 | |
| FIRS-10.3-11.9 | 11.89 | 10.31 | 2.54 | M12 | |
| FIRS-10.0-12.0 | 11.99 | 10.01 | 2.60 | M12 | |
| FIRS-12.0-14.0 | 14.00 | 11.99 | 3.40 | M14 | |
| FIRS-11.9-14.3 | 14.27 | 11.89 | 3.60 | M14 | |
| FIRS-14.3-15.9 | 15.88 | 14.27 | 3.75 | M16 | |
| FIRS-14.0-16.0 | 16.00 | 14.00 | 3.80 | M16 | |
| FIRS-16.0-18.0 | 18.01 | 16.00 | 4.85 | M18 | |
| FIRS-15.9-18.2 | 18.24 | 15.88 | 4.95 | M18 | |
| FIRS-18.2-19.0 | 19.05 | 18.24 | 5.94 | ||
| FIRS-18.0-20.0 | 19.99 | 18.01 | 6.70 | M20 | |
| FIRS-19.0-22.2 | 22.23 | 19.05 | 8.80 | M22 | |
| FIRS-20.0-22.5 | 22.50 | 19.99 | 8.90 | M22 | |
| FIRS-22.5-24.0 | 24.00 | 22.50 | 10.40 | M24 | |
| FIRS-22.2-25.4 | 25.40 | 22.23 | 10.50 | M24 | |
| FIRS-24.0-26.0 | 26.01 | 24.00 | 12.90 | M25 | |
| FIRS-26.0-28.0 | 27.99 | 26.01 | 12.60 | M28 | |
| FIRS-25.4-28.6 | 28.58 | 25.40 | 14.23 | M28 | |
| FIRS-28.6-31.8 | 31.75 | 28.58 | 15.59 | M30 |
Silicone Rubber 18mm – 20mm Flangeless Plugs – The Material
Manufactured from silicone rubber, Silicone Rubber 18mm – 20mm Flangeless Plugs or BAKEWELL FIRTREES are ideal for masking during electro-static powder coating, stove enamelling, E-Coat, plating and anodising.











